Bard Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Blade Ward | Abjuration | Action | Self | V, S | C, up to 1 minute |
| Dancing Lights | Illusion | Action | 120 feet | V, S, M | C, up to 1 minute |
| Friends | Enchantment | Action | 10 feet | S, M | C, up to 1 minute |
| Light | Evocation | Action | Touch | V, M | 1 hour |
| Mage Hand | Conjuration | Action | 30 feet | V, S | 1 minute |
| Mending | Transmutation | 1 minute | Touch | V, S, M | Instantaneous |
| Message | Transmutation | Action | 120 feet | S, M | 1 round |
| Minor Illusion | Illusion | Action | 30 feet | S, M | 1 minute |
| Prestidigitation | Transmutation | Action | 10 feet | V, S | Up to 1 hour |
| Starry Wisp | Evocation | Action | 60 feet | V, S | Instantaneous |
| Thunderclap | Evocation | Action | Self | S | Instantaneous |
| True Strike | Divination | Action | Self | S, M | Instantaneous |
| Vicious Mockery | Enchantment | Action | 60 feet | V | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animal Friendship | Enchantment | Action | 30 feet | V, S, M | 24 hours |
| Bane | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Charm Person | Enchantment | Action | 30 feet | V, S | 1 hour |
| Color Spray | Illusion | Action | Self | V, S, M | Instantaneous |
| Command | Enchantment | Action | 60 feet | V | Instantaneous |
| Comprehend Languages | Divination | Action or R | Self | V, S, M | 1 hour |
| Cure Wounds | Abjuration | Action | Touch | V, S | Instantaneous |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Disguise Self | Illusion | Action | Self | V, S | 1 hour |
| Dissonant Whispers | Enchantment | Action | 60 feet | V | Instantaneous |
| Faerie Fire | Evocation | Action | 60 feet | V | C, up to 1 minute |
| Feather Fall | Transmutation | Reaction(*) | 60 feet | V, M | 1 minute |
| Healing Word | Abjuration | Bonus Action | 60 feet | V | Instantaneous |
| Heroism | Enchantment | Action | Touch | V, S | C, up to 1 minute |
| Identify | Divination | 1 minute or R | Touch | V, S, M(C) | Instantaneous |
| Illusory Script | Illusion | 1 minute or R | Touch | S, M(C*) | 10 days |
| Longstrider | Transmutation | Action | Touch | V, S, M | 1 hour |
| Silent Image | Illusion | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Sleep | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Speak with Animals | Divination | Action or R | Self | V, S | 10 minutes |
| Tasha's Hideous Laughter | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Thunderwave | Evocation | Action | Self | V, S | Instantaneous |
| Unseen Servant | Conjuration | Action or R | 60 feet | V, S, M | 1 hour |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aid | Abjuration | Action | 30 feet | V, S, M | 8 hours |
| Animal Messenger | Enchantment | Action or R | 30 feet | V, S, M | 24 Hours |
| Blindness/Deafness | Transmutation | Action | 120 feet | V | 1 minute |
| Calm Emotions | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Cloud Of Daggers | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Crown Of Madness | Enchantment | Action | 120 feet | V, S | C, up to 1 minute |
| Detect Thoughts | Divination | Action | Self | V, S, M | C, up to 1 minute |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Enthrall | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Heat Metal | Transmutation | Action | 60 feet | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Invisibility | Illusion | Action | Touch | V, S, M | C, up to 1 hour |
| Knock | Transmutation | Action | 60 feet | V | Instantaneous |
| Lesser Restoration | Abjuration | Bonus Action | Touch | V, S | Instantaneous |
| Locate Animals or Plants | Divination | Action or R | Self | V, S, M | Instantaneous |
| Locate Object | Divination | Action | Self | V, S, M | C, up to 10 minutes |
| Magic Mouth | Illusion | 1 minute or R | 30 feet | V, S, M(C*) | Until dispelled |
| Mirror Image | Illusion | Action | Self | V, S | 1 minute |
| Phantasmal Force | Illusion | Action | 60 feet | V, S, M | C, up to 1 minute |
| See Invisibility | Divination | Action | Self | V, S, M | 1 hour |
| Shatter | Evocation | Action | 60 feet | V, S, M | Instantaneous |
| Silence | Illusion | Action or R | 120 feet | V, S | C, up to 10 minutes |
| Suggestion | Enchantment | Action | 30 feet | V, M | C, up to 8 hours |
| Zone of Truth | Enchantment | Action | 60 feet | V, S | 10 minutes |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Bestow Curse | Necromancy | Action | Touch | V, S | C, up to 1 minute |
| Clairvoyance | Divination | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Action | Self | V, S, M | C, up to 1 minute |
| Feign Death | Necromancy | Action or R | Touch | V, S, M | 1 hour |
| Glyph of Warding | Abjuration | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Hypnotic Pattern | Illusion | Action | 120 feet | S, M | C, up to 1 minute |
| Leomund's Tiny Hut | Evocation | 1 minute or R | Self | V, S, M | 8 hours |
| Major Image | Illusion | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Mass Healing Word | Abjuration | Bonus Action | 60 feet | V | Instantaneous |
| Nondetection | Abjuration | Action | Touch | V, S, M(C*) | 8 hours |
| Plant Growth | Transmutation | Action (Overgrowth) or 8 hours (Enrichment) | 150 feet | V, S | Instantaneous |
| Sending | Divination | Action | Unlimited | V, S, M | Instantaneous |
| Slow | Transmutation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Speak with Dead | Necromancy | Action | 10 feet | V, S, M | 10 minutes |
| Speak with Plants | Transmutation | Action | Self | V, S | 10 minutes |
| Stinking Cloud | Conjuration | Action | 90 feet | V, S, M | C, up to 1 minute |
| Tongues | Divination | Action | Touch | V, M | 1 hour |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Charm Monster | Enchantment | Action | 30 feet | V, S | 1 hour |
| Compulsion | Enchantment | Action | 30 feet | V, S | C, up to 1 minute |
| Confusion | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Dimension Door | Conjuration | Action | 500 feet | V | Instantaneous |
| Fount of Moonlight | Evocation | Action | Self | V, S | C, up to 10 minutes |
| Freedom of Movement | Abjuration | Action | Touch | V, S, M | 1 hour |
| Greater Invisibility | Illusion | Action | Touch | V, S | C, up to 1 minute |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | V, S, M | 24 hours |
| Locate Creature | Divination | Action | Self | V, S, M | C, up to 1 hour |
| Phantasmal Killer | Illusion | Action | 120 feet | V, S | C, up to 1 minute |
| Polymorph | Transmutation | Action | 60 feet | V, S, M | C, up to 1 hour |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animate Objects | Transmutation | Action | 120 feet | V, S | C, up to 1 minute |
| Awaken | Transmutation | 8 Hours | Touch | V, S, M(C*) | Instantaneous |
| Dominate Person | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Dream | Illusion | 1 minute | Special | V, S, M | 8 hours |
| Geas | Enchantment | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Action | Touch | V, S, M(C*) | Instantaneous |
| Hold Monster | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Legend Lore | Divination | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Cure Wounds | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Mislead | Illusion | Action | Self | S | C, up to 1 hour |
| Modify Memory | Enchantment | Action | 30 feet | V, S | C, up to 1 minute |
| Planar Binding | Abjuration | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Raise Dead | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Rary's Telepathic Bond | Divination | Action or R | 30 feet | V, S, M | 1 hour |
| Scrying | Divination | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Seeming | Illusion | Action | 30 feet | V, S | 8 hours |
| Synaptic Static | Enchantment | Action | 120 feet | V, S | Instantaneous |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | V, M (C*) | 1 round |
| Yolande's Regal Presence | Enchantment | Action | Self | V, S, M | C, up to 1 minute |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Eyebite | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Find the Path | Divination | 1 minute | Self | V, S, M(C*) | C, up to 1 day |
| Guards and Wards | Abjuration | 1 hour | Touch | V, S, M | 24 hours |
| Heroes' Feast | Conjuration | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Suggestion | Enchantment | Action | 60 feet | V, M | 24 hours |
| Otto's Irresistible Dance | Enchantment | Action | 30 feet | V | C, up to 1 minute |
| Programmed Illusion | Illusion | Action | 120 feet | V, S, M | Until dispelled |
| True Seeing | Divination | Action | Touch | V, S, M(C*) | 1 hour |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Etherealness | Conjuration | Action | Self | V, S | Up to 8 hours |
| Forcecage | Evocation | Action | 100 feet | V, S, M(C*) | C, up to 1 hour |
| Mirage Arcane | Illusion | 10 minutes | Sight | V, S | 10 days |
| Mordenkainen's Magnificent Mansion | Conjuration | 1 minute | 300 feet | V, S, M | 24 hours |
| Mordenkainen's Sword | Evocation | Action | 90 feet | V, S, M(C) | C, up to 1 minute |
| Power Word Fortify | Enchantment | Action | 60 feet | V | Instantaneous |
| Prismatic Spray | Evocation | Action | Self | V, S | Instantaneous |
| Project Image | Illusion | Action | 500 miles | V, S, M | C, up to 1 day |
| Regenerate | Transmutation | 1 minute | Touch | V, S, M | 1 hour |
| Resurrection | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Symbol | Abjuration | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
| Teleport | Conjuration | Action | 10 feet | V | Instantaneous |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Antipathy/Sympathy | Enchantment | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Action | 150 feet | V, S, M | Instantanous |
| Dominate Monster | Enchantment | Action | 60 feet | V, S | C, up to 1 hour |
| Glibness | Enchantment | Action | Self | V | 1 hour |
| Mind Blank | Abjuration | Action | Touch | V, S | 24 hours |
| Power Word Stun | Enchantment | Action | 60 feet | V | Instantaneous |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Foresight | Divination | 1 minute | Touch | V, S, M | 8 hours |
| Power Word Heal | Enchantment | Action | 60 feet | V | Instantaneous |
| Power Word Kill | Enchantment | Action | 60 feet | V | Instantaneous |
| Prismatic Wall | Abjuration | Action | 60 feet | V, S | 10 minutes |
| True Polymorph | Transmutation | Action | 30 feet | V, S, M | C, up to 1 hour |