Cleric Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Guidance | Divination | Action | Touch | V, S | C, up to 1 minute |
| Light | Evocation | Action | Touch | V, M | 1 hour |
| Mending | Transmutation | 1 minute | Touch | V, S, M | Instantaneous |
| Resistance | Abjuration | Action | Touch | V, S | C, up to 1 minute |
| Sacred Flame | Evocation | Action | 60 feet | V, S | Instantaneous |
| Spare the Dying | Necromancy | Action | 15 feet | V, S | Instantaneous |
| Thaumaturgy | Transmutation | Action | 30 feet | V | Up to 1 minute |
| Toll the Dead | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Word of Radiance | Evocation | Action | Self | V, M | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Bane | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Bless | Enchantment | Action | 30 feet | V, S, M(C) | C, up to 1 minute |
| Command | Enchantment | Action | 60 feet | V | Instantaneous |
| Create or Destroy Water | Transmutation | Action | 30 feet | V, S, M | Instantaneous |
| Cure Wounds | Abjuration | Action | Touch | V, S | Instantaneous |
| Detect Evil and Good | Divination | Action | Self | V, S | C, up to 10 minutes |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Detect Poison and Disease | Divination | Action or R | Self | V, S, M | C, up to 10 minutes |
| Guiding Bolt | Evocation | Action | 120 feet | V, S | 1 round |
| Healing Word | Abjuration | Bonus Action | 60 feet | V | Instantaneous |
| Inflict Wounds | Necromancy | Action | Touch | V, S | Instantaneous |
| Protection from Evil and Good | Abjuration | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Purify Food and Drink | Transmutation | Action or R | 10 feet | V, S | Instantaneous |
| Sanctuary | Abjuration | Bonus Action | 30 feet | V, S, M | 1 minute |
| Shield of Faith | Abjuration | Bonus Action | 60 feet | V, S, M | C, up to 10 minutes |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aid | Abjuration | Action | 30 feet | V, S, M | 8 hours |
| Augury | Divination | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Blindness/Deafness | Transmutation | Action | 120 feet | V | 1 minute |
| Calm Emotions | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Continual Flame | Evocation | Action | Touch | V, S, M(C*) | Until dispelled |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Find Traps | Divination | Action | 120 feet | V, S | Instantaneous |
| Gentle Repose | Necromancy | Action or R | Touch | V, S, M(C) | 10 days |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Lesser Restoration | Abjuration | Bonus Action | Touch | V, S | Instantaneous |
| Locate Object | Divination | Action | Self | V, S, M | C, up to 10 minutes |
| Prayer of Healing | Abjuration | 10 minutes | 30 feet | V | Instantaneous |
| Protection from Poison | Abjuration | Action | Touch | V, S | 1 hour |
| Silence | Illusion | Action or R | 120 feet | V, S | C, up to 10 minutes |
| Spiritual Weapon | Evocation | Bonus Action | 60 feet | V, S | C, up to 1 minute |
| Warding Bond | Abjuration | Action | Touch | V, S, M | 1 hour |
| Zone of Truth | Enchantment | Action | 60 feet | V, S | 10 minutes |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animate Dead | Necromancy | 1 minute | 10 feet | V, S, M | Instantaneous |
| Aura of Vitality | Abjuration | Action | Self | V | C, up to 1 minute |
| Beacon Of Hope | Abjuration | Action | 30 feet | V, S | C, up to 1 minute |
| Bestow Curse | Necromancy | Action | Touch | V, S | C, up to 1 minute |
| Clairvoyance | Divination | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Create Food And Water | Conjuration | Action | 30 feet | V, S | Instantaneous |
| Daylight | Evocation | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Feign Death | Necromancy | Action or R | Touch | V, S, M | 1 hour |
| Glyph of Warding | Abjuration | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Magic Circle | Abjuration | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Mass Healing Word | Abjuration | Bonus Action | 60 feet | V | Instantaneous |
| Meld into Stone | Transmutation | Action or R | Touch | V, S | 8 hours |
| Protection from Energy | Abjuration | Action | Touch | V, S | C, up to 1 hour |
| Remove Curse | Abjuration | Action | Touch | V, S | Instantaneous |
| Revivify | Necromancy | Action | Touch | V, S, M(C*) | Instantaneous |
| Sending | Divination | Action | Unlimited | V, S, M | Instantaneous |
| Speak with Dead | Necromancy | Action | 10 feet | V, S, M | 10 minutes |
| Spirit Guardians | Conjuration | Action | Self | V, S, M | C, up to 10 minutes |
| Tongues | Divination | Action | Touch | V, M | 1 hour |
| Water Walk | Transmutation | Action or R | 30 feet | V, S, M | 1 hour |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aura of Life | Abjuration | Action | Self | V | C, up to 10 minutes |
| Aura of Purity | Abjuration | Action | Self | V | C, up to 10 minutes |
| Banishment | Abjuration | Action | 30 feet | V, S, M | C, up to 1 minute |
| Control Water | Transmutation | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Death Ward | Abjuration | Action | Touch | V, S | 8 hours |
| Divination | Divination | Action or R | Self | V, S, M(C*) | Instantaneous |
| Freedom of Movement | Abjuration | Action | Touch | V, S, M | 1 hour |
| Guardian of Faith | Conjuration | Action | 30 feet | V | 8 hours |
| Locate Creature | Divination | Action | Self | V, S, M | C, up to 1 hour |
| Stone Shape | Transmutation | Action | Touch | V, S, M | Instantaneous |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Circle Of Power | Abjuration | Action | Self | V | C, up to 10 minutes |
| Commune | Divination | 1 minute or R | Self | V, S, M | 1 minute |
| Contagion | Necromancy | Action | Touch | V, S | 7 days |
| Dispel Evil and Good | Abjuration | Action | Self | V, S, M | C, up to 1 minute |
| Flame Strike | Evocation | Action | 60 feet | V, S, M | Instantaneous |
| Geas | Enchantment | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Action | Touch | V, S, M(C*) | Instantaneous |
| Hallow | Abjuration | 24 hours | Touch | V, S, M(C*) | Until dispelled |
| Insect Plague | Conjuration | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Legend Lore | Divination | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Cure Wounds | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Planar Binding | Abjuration | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Raise Dead | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Scrying | Divination | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Summon Celestial | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Blade Barrier | Evocation | Action | 90 feet | V, S | C, up to 10 minutes |
| Create Undead | Necromancy | 1 minute | 10 feet | V, S, M(C) | Instantaneous |
| Find the Path | Divination | 1 minute | Self | V, S, M(C*) | C, up to 1 day |
| Forbiddance | Abjuration | 10 minutes or R | Touch | V, S, M(C) | 1 day |
| Harm | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Heal | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Heroes' Feast | Conjuration | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Planar Ally | Conjuration | 10 minutes | 60 feet | V, S | Instantaneous |
| Sunbeam | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| True Seeing | Divination | Action | Touch | V, S, M(C*) | 1 hour |
| Word of Recall | Conjuration | Action | 5 feet | V | Instantaneous |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Conjure Celestial | Conjuration | Action | 90 feet | V, S | C, up to 10 minutes |
| Divine Word | Evocation | Bonus Action | 30 feet | V | Instantaneous |
| Etherealness | Conjuration | Action | Self | V, S | Up to 8 hours |
| Fire Storm | Evocation | Action | 150 feet | V, S | Instantaneous |
| Plane Shift | Conjuration | Action | Touch | V, S, M(C) | Instantaneous |
| Power Word Fortify | Enchantment | Action | 60 feet | V | Instantaneous |
| Regenerate | Transmutation | 1 minute | Touch | V, S, M | 1 hour |
| Resurrection | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Symbol | Abjuration | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Antimagic Field | Abjuration | Action | Self | V, S, M | C, up to 1 hour |
| Control Weather | Transmutation | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Earthquake | Transmutation | Action | 500 feet | V, S, M | C, up to 1 minute |
| Holy Aura | Abjuration | Action | Self | V, S, M(C) | C, up to 1 minute |
| Sunburst | Evocation | Action | 150 feet | V, S, M | Instantaneous |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Astral Projection | Necromancy | 1 hour | 10 feet | V, S, M (C*) | Until dispelled |
| Gate | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Mass Heal | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Power Word Heal | Enchantment | Action | 60 feet | V | Instantaneous |
| True Resurrection | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |