Warlock Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Blade Ward | Abjuration | Action | Self | V, S | C, up to 1 minute |
| Chill Touch | Necromancy | Action | Touch | V, S | Instantaneous |
| Eldritch Blast | Evocation | Action | 120 feet | V, S | Instantaneous |
| Friends | Enchantment | Action | 10 feet | S, M | C, up to 1 minute |
| Mage Hand | Conjuration | Action | 30 feet | V, S | 1 minute |
| Mind Sliver | Enchantment | Action | 60 feet | V | 1 round |
| Minor Illusion | Illusion | Action | 30 feet | S, M | 1 minute |
| Poison Spray | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Prestidigitation | Transmutation | Action | 10 feet | V, S | Up to 1 hour |
| Thunderclap | Evocation | Action | Self | S | Instantaneous |
| Toll the Dead | Necromancy | Action | 60 feet | V, S | Instantaneous |
| True Strike | Divination | Action | Self | S, M | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Armor of Agathys | Abjuration | Bonus Action | Self | V, S, M | 1 hour |
| Arms of Hadar | Conjuration | Action | Self | V, S | Instantaneous |
| Bane | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Charm Person | Enchantment | Action | 30 feet | V, S | 1 hour |
| Comprehend Languages | Divination | Action or R | Self | V, S, M | 1 hour |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Expeditious Retreat | Transmutation | Bonus Action | Self | V, S | C up to 10 minutes |
| Hellish Rebuke | Evocation | Reaction(*) | 60 feet | V, S | Instantaneous |
| Hex | Enchantment | Bonus Action | 90 feet | V, S, M | C, up to 1 hour |
| Illusory Script | Illusion | 1 minute or R | Touch | S, M(C*) | 10 days |
| Protection from Evil and Good | Abjuration | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Speak with Animals | Divination | Action or R | Self | V, S | 10 minutes |
| Tasha's Hideous Laughter | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Unseen Servant | Conjuration | Action or R | 60 feet | V, S, M | 1 hour |
| Witch Bolt | Evocation | Action | 60 feet | V, S, M | C, up to 1 minute |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Cloud Of Daggers | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Crown Of Madness | Enchantment | Action | 120 feet | V, S | C, up to 1 minute |
| Darkness | Evocation | Action | 60 feet | V, M | C, up to 10 minutes |
| Enthrall | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Invisibility | Illusion | Action | Touch | V, S, M | C, up to 1 hour |
| Mind Spike | Divination | Action | 120 feet | S | C, up to 1 hour |
| Mirror Image | Illusion | Action | Self | V, S | 1 minute |
| Misty Step | Conjuration | Bonus Action | Self | V | Instantaneous |
| Ray of Enfeeblement | Necromancy | Action | 60 feet | V, S | C, up to 1 minute |
| Spider Climb | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Suggestion | Enchantment | Action | 30 feet | V, M | C, up to 8 hours |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Counterspell | Abjuration | Reaction | 60 feet | S | Instantaneous |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Action | Self | V, S, M | C, up to 1 minute |
| Fly | Transmutation | Action | Touch | V, S, M | C, up to 10 minutes |
| Gaseous Form | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Hunger of Hadar | Conjuration | Action | 150 feet | V, S, M | C, up to 1 minute |
| Hypnotic Pattern | Illusion | Action | 120 feet | S, M | C, up to 1 minute |
| Magic Circle | Abjuration | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Major Image | Illusion | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Remove Curse | Abjuration | Action | Touch | V, S | Instantaneous |
| Summon Fey | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Undead | Necromancy | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Tongues | Divination | Action | Touch | V, M | 1 hour |
| Vampiric Touch | Necromancy | Action | Self | V, S | C, up to 1 minute |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Banishment | Abjuration | Action | 30 feet | V, S, M | C, up to 1 minute |
| Blight | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Action | 30 feet | V, S | 1 hour |
| Dimension Door | Conjuration | Action | 500 feet | V | Instantaneous |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | V, S, M | 24 hours |
| Summon Aberration | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Contact Other Plane | Divination | 1 minute or R | Self | V | 1 minute |
| Dream | Illusion | 1 minute | Special | V, S, M | 8 hours |
| Hold Monster | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Jallarzi's Storm of Radiance | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Mislead | Illusion | Action | Self | S | C, up to 1 hour |
| Planar Binding | Abjuration | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Scrying | Divination | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Synaptic Static | Enchantment | Action | 120 feet | V, S | Instantaneous |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | V, M (C*) | 1 round |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Arcane Gate | Conjuration | Action | 500 feet | V, S | C, up to 10 minutes |
| Circle Of Death | Necromancy | Action | 150 feet | V, S, M(C) | Instantaneous |
| Create Undead | Necromancy | 1 minute | 10 feet | V, S, M(C) | Instantaneous |
| Eyebite | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Summon Fiend | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Tasha's Bubbling Cauldron | Conjuration | Action | 5 feet | V, S, M | 10 minutes |
| True Seeing | Divination | Action | Touch | V, S, M(C*) | 1 hour |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Etherealness | Conjuration | Action | Self | V, S | Up to 8 hours |
| Finger of Death | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Forcecage | Evocation | Action | 100 feet | V, S, M(C*) | C, up to 1 hour |
| Plane Shift | Conjuration | Action | Touch | V, S, M(C) | Instantaneous |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Befuddlement | Enchantment | Action | 150 feet | V, S, M | Instantanous |
| Demiplane | Conjuration | Action | 60 feet | S | 1 hour |
| Dominate Monster | Enchantment | Action | 60 feet | V, S | C, up to 1 hour |
| Glibness | Enchantment | Action | Self | V | 1 hour |
| Power Word Stun | Enchantment | Action | 60 feet | V | Instantaneous |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Astral Projection | Necromancy | 1 hour | 10 feet | V, S, M (C*) | Until dispelled |
| Foresight | Divination | 1 minute | Touch | V, S, M | 8 hours |
| Gate | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Imprisonment | Abjuration | 1 minute | 30 feet | V, S, M(C) | Until dispelled |
| Power Word Kill | Enchantment | Action | 60 feet | V | Instantaneous |
| True Polymorph | Transmutation | Action | 30 feet | V, S, M | C, up to 1 hour |
| Weird | Illusion | Action | 120 feet | V, S | C, up to 1 minute |