Sorcerer Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Acid Splash | Evocation | Action | 60 feet | V, S | Instantaneous |
| Blade Ward | Abjuration | Action | Self | V, S | C, up to 1 minute |
| Chill Touch | Necromancy | Action | Touch | V, S | Instantaneous |
| Dancing Lights | Illusion | Action | 120 feet | V, S, M | C, up to 1 minute |
| Elementalism | Transmutation | Action | 30 feet | V, S | Instantaneous |
| Fire Bolt | Evocation | Action | 120 feet | V, S | Instantaneous |
| Friends | Enchantment | Action | 10 feet | S, M | C, up to 1 minute |
| Light | Evocation | Action | Touch | V, M | 1 hour |
| Mage Hand | Conjuration | Action | 30 feet | V, S | 1 minute |
| Mending | Transmutation | 1 minute | Touch | V, S, M | Instantaneous |
| Message | Transmutation | Action | 120 feet | S, M | 1 round |
| Mind Sliver | Enchantment | Action | 60 feet | V | 1 round |
| Minor Illusion | Illusion | Action | 30 feet | S, M | 1 minute |
| Poison Spray | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Prestidigitation | Transmutation | Action | 10 feet | V, S | Up to 1 hour |
| Ray of Frost | Evocation | Action | 60 feet | V, S | Instantaneous |
| Shocking Grasp | Evocation | Action | Touch | V, S | Instantaneous |
| Sorcerous Burst | Evocation | Action | 120 feet | V, S | Instantaneous |
| Thunderclap | Evocation | Action | Self | S | Instantaneous |
| True Strike | Divination | Action | Self | S, M | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Burning Hands | Evocation | Action | Self | V, S | Instantaneous |
| Charm Person | Enchantment | Action | 30 feet | V, S | 1 hour |
| Chromatic Orb | Evocation | Action | 90 feet | V, S, M(C) | Instantaneous |
| Color Spray | Illusion | Action | Self | V, S, M | Instantaneous |
| Comprehend Languages | Divination | Action or R | Self | V, S, M | 1 hour |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Disguise Self | Illusion | Action | Self | V, S | 1 hour |
| Expeditious Retreat | Transmutation | Bonus Action | Self | V, S | C up to 10 minutes |
| False Life | Necromancy | Action | Self | V, S, M | Instantaneous |
| Feather Fall | Transmutation | Reaction(*) | 60 feet | V, M | 1 minute |
| Fog Cloud | Conjuration | Action | 120 feet | V, S | C up to 1 hour |
| Grease | Conjuration | Action | 60 feet | V, S, M | 1 minute |
| Ice Knife | Conjuration | Action | 60 feet | S, M | Instantaneous |
| Jump | Transmutation | Bonus Action | Touch | V, S, M | 1 minute |
| Mage Armor | Abjuration | Action | Touch | V, S, M | 8 hours |
| Magic Missile | Evocation | Action | 120 feet | V, S | Instantaneous |
| Ray of Sickness | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Shield | Abjuration | Reaction | Self | V, S | 1 round |
| Silent Image | Illusion | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Sleep | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Thunderwave | Evocation | Action | Self | V, S | Instantaneous |
| Witch Bolt | Evocation | Action | 60 feet | V, S, M | C, up to 1 minute |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Alter Self | Transmutation | Action | Self | V, S | C, up to 1 hour |
| Arcane Vigor | Abjuration | Bonus Action | Self | V, S | Instantaneous |
| Blindness/Deafness | Transmutation | Action | 120 feet | V | 1 minute |
| Blur | Illusion | Action | Self | V | C, up to 1 minute |
| Cloud Of Daggers | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Crown Of Madness | Enchantment | Action | 120 feet | V, S | C, up to 1 minute |
| Darkness | Evocation | Action | 60 feet | V, M | C, up to 10 minutes |
| Darkvision | Transmutation | Action | Touch | V, S, M | 8 hours |
| Detect Thoughts | Divination | Action | Self | V, S, M | C, up to 1 minute |
| Dragon's Breath | Transmutation | Bonus Action | Touch | V, S, M | C, up to 1 minute |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Flame Blade | Evocation | Bonus Action | Self | V, S, M | C, up to 10 minutes |
| Flaming Sphere | Conjuration | Action | 60 feet | V, S, M | C, up to 1 minute |
| Gust of Wind | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Invisibility | Illusion | Action | Touch | V, S, M | C, up to 1 hour |
| Knock | Transmutation | Action | 60 feet | V | Instantaneous |
| Levitate | Transmutation | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Magic Weapon | Transmutation | Bonus Action | Touch | V, S | 1 hour |
| Mind Spike | Divination | Action | 120 feet | S | C, up to 1 hour |
| Mirror Image | Illusion | Action | Self | V, S | 1 minute |
| Misty Step | Conjuration | Bonus Action | Self | V | Instantaneous |
| Phantasmal Force | Illusion | Action | 60 feet | V, S, M | C, up to 1 minute |
| Scorching Ray | Evocation | Action | 120 feet | V, S | Instantaneous |
| See Invisibility | Divination | Action | Self | V, S, M | 1 hour |
| Shatter | Evocation | Action | 60 feet | V, S, M | Instantaneous |
| Spider Climb | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Suggestion | Enchantment | Action | 30 feet | V, M | C, up to 8 hours |
| Web | Conjuration | Action | 60 feet | V, S, M | C, up to 1 hour |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Blink | Transmutation | Action | Self | V, S | 1 minute |
| Clairvoyance | Divination | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Counterspell | Abjuration | Reaction | 60 feet | S | Instantaneous |
| Daylight | Evocation | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Action | Self | V, S, M | C, up to 1 minute |
| Fireball | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Fly | Transmutation | Action | Touch | V, S, M | C, up to 10 minutes |
| Gaseous Form | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Haste | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Hypnotic Pattern | Illusion | Action | 120 feet | S, M | C, up to 1 minute |
| Lightning Bolt | Evocation | Action | Self | V, S, M | Instantaneous |
| Major Image | Illusion | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Protection from Energy | Abjuration | Action | Touch | V, S | C, up to 1 hour |
| Sleet Storm | Conjuration | Action | 150 feet | V, S, M | C, up to 1 minute |
| Slow | Transmutation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Stinking Cloud | Conjuration | Action | 90 feet | V, S, M | C, up to 1 minute |
| Tongues | Divination | Action | Touch | V, M | 1 hour |
| Vampiric Touch | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Water Breathing | Transmutation | Action or R | 30 feet | V, S, M | 24 hours |
| Water Walk | Transmutation | Action or R | 30 feet | V, S, M | 1 hour |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Banishment | Abjuration | Action | 30 feet | V, S, M | C, up to 1 minute |
| Blight | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Action | 30 feet | V, S | 1 hour |
| Confusion | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Dimension Door | Conjuration | Action | 500 feet | V | Instantaneous |
| Dominate Beast | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Fire Shield | Evocation | Action | Self | V, S, M | 10 minutes |
| Greater Invisibility | Illusion | Action | Touch | V, S | C, up to 1 minute |
| Ice Storm | Evocation | Action | 300 feet | V, S, M | Instantaneous |
| Polymorph | Transmutation | Action | 60 feet | V, S, M | C, up to 1 hour |
| Stoneskin | Transmutation | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Vitriolic Sphere | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Wall of Fire | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animate Objects | Transmutation | Action | 120 feet | V, S | C, up to 1 minute |
| Bigby's Hand | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Cloudkill | Conjuration | Action | 120 feet | V, S | C, up to 10 minutes |
| Cone Of Cold | Evocation | Action | Self | V, S, M | Instantaneous |
| Creation | Illusion | 1 minute | 30 feet | V, S, M | Special |
| Dominate Person | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Hold Monster | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Insect Plague | Conjuration | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Seeming | Illusion | Action | 30 feet | V, S | 8 hours |
| Synaptic Static | Enchantment | Action | 120 feet | V, S | Instantaneous |
| Telekinesis | Transmutation | Action | 60 feet | V, S | C, up to 10 minutes |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | V, M (C*) | 1 round |
| Wall of Stone | Evocation | Action | 120 feet | V, S, M | C, up to 10 minutes |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Arcane Gate | Conjuration | Action | 500 feet | V, S | C, up to 10 minutes |
| Chain Lightning | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Circle Of Death | Necromancy | Action | 150 feet | V, S, M(C) | Instantaneous |
| Disintegrate | Transmutation | Action | 60 feet | V, S, M | Instantaneous |
| Eyebite | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Flesh to Stone | Transmutation | Action | 60 feet | V, S, M | C, up to 1 minute |
| Globe of Invulnerability | Abjuration | Action | Self | V, S, M | C, up to 1 minute |
| Mass Suggestion | Enchantment | Action | 60 feet | V, M | 24 hours |
| Move Earth | Transmutation | Action | 120 feet | V, S, M | C, up to 2 hours |
| Otiluke's Freezing Sphere | Evocation | Action | 300 feet | V, S, M | Instantaneous |
| Sunbeam | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| True Seeing | Divination | Action | Touch | V, S, M(C*) | 1 hour |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Delayed Blast Fireball | Evocation | Action | 150 feet | V, S, M | C, up to 1 minute |
| Etherealness | Conjuration | Action | Self | V, S | Up to 8 hours |
| Finger of Death | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Fire Storm | Evocation | Action | 150 feet | V, S | Instantaneous |
| Plane Shift | Conjuration | Action | Touch | V, S, M(C) | Instantaneous |
| Prismatic Spray | Evocation | Action | Self | V, S | Instantaneous |
| Reverse Gravity | Transmutation | Action | 100 feet | V, S, M | C, up to 1 minute |
| Teleport | Conjuration | Action | 10 feet | V | Instantaneous |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Demiplane | Conjuration | Action | 60 feet | S | 1 hour |
| Dominate Monster | Enchantment | Action | 60 feet | V, S | C, up to 1 hour |
| Earthquake | Transmutation | Action | 500 feet | V, S, M | C, up to 1 minute |
| Incendiary Cloud | Conjuration | Action | 150 feet | V, S | C, up to 1 minute |
| Power Word Stun | Enchantment | Action | 60 feet | V | Instantaneous |
| Sunburst | Evocation | Action | 150 feet | V, S, M | Instantaneous |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Gate | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Meteor Swarm | Evocation | Action | 1 mile | V, S | Instantaneous |
| Power Word Kill | Enchantment | Action | 60 feet | V | Instantaneous |
| Time Stop | Transmutation | Action | Self | V | Instantaneous |
| Wish | Conjuration | Action | Self | V | Instantaneous |