Magical Item Crafting
This systems converts items from D&D into craftable items with a recipe consisting of materials that will commonly be found in your travels as either monster drops or loot.
In order to craft items in this system, there a few prerequisites. You must have:
- Animus, used in the creation of every magical item.
- Gold to purchase common materials such as metal, leather, cloth, etc.
- The listed monster parts in the recipe.
- The correct tools and relevant workshop.
- A high enough skill level in the related Profession.
Core Crafting Materials
| Material Type | Description |
|---|---|
| Ash | The burned remains of a monster. |
| Blood | A vial of blood. |
| Bone | Internal or external bones from a monster. |
| Eyes | The eye organ. |
| Hide | Hide harvested from the externals of a monster. Includes dragon scales, pelt, etc. |
| Natural Weapons | Claws, fangs, barbs, etc. |
| Organics (Flora & Fauna) | Includes herbs and plant matter as well as miscellaneous parts from monsters such has bodily fluids, hair, toes, etc. |
| Animus | A crystal of magical essence from monsters. |
Core Crafting Professions
Every level you can choose to put 1 skill point into a profession of your choice. Doing so will unlock higher tiers of items as you progress in the game.
Professions Chart
| Profession | Craftable Items | Tools |
|---|---|---|
| Alchemy | Potions, poisons, bombs, oils, glass bottles | Alchemist's Supplies, Brewer's Supplies, Poisoner's Kit, Glassblower's Tools |
| Inscription | Spell Scrolls | Calligrapher's Supplies, Cartographer's Tools, Painter's Supplies |
| Blacksmithing | Metal weapons, armor, tools | Smith's Tools, Mason's Tools |
| Leatherworking | Light/medium armor, bags, gear | Leatherworker's Tools, Cobbler's Tools |
| Tailoring | Robes, cloaks, backpacks, light gear | Weaver's Tools |
| Woodworking | Bows, arrows, shields, staves | Carpenter's Tools, Woodcarver's Tools |
| Cooking | Buff-food, healing meals, travel rations | Cook's Utensils, Potter's Tools |
| Tinkering | Traps, gadgets, firearms (if allowed), Jewelry | Tinker's Tools, Jeweler's Tools |
Profession Levels
| Skill Level | Item Rarity Available | Average Materials Required |
|---|---|---|
| 1 | Common | 2 |
| 2 | Common | 2 |
| 3 | Uncommon | 4 |
| 4 | Uncommon | 4 |
| 5 | Uncommon | 4 |
| 6 | Rare | 8 |
| 7 | Rare | 8 |
| 8 | Rare | 8 |
| 9 | Rare | 8 |
| 10 | Very Rare | 12 |
| 11 | Very Rare | 12 |
| 12 | Very Rare | 12 |
| 13 | Very Rare | 12 |
| 14 | Very Rare | 12 |
| 15 | Very Rare | 12 |
| 16 | Legendary | 16 |
| 17 | Legendary | 16 |
| 18 | Legendary | 16 |
| 19 | Legendary | 16 |
| 20 | Legendary | 16 |