Ranger Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Alarm | Abjuration | 1 minute or R | 30 feet | V, S, M | 8 hours |
| Animal Friendship | Enchantment | Action | 30 feet | V, S, M | 24 hours |
| Cure Wounds | Abjuration | Action | Touch | V, S | Instantaneous |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Detect Poison and Disease | Divination | Action or R | Self | V, S, M | C, up to 10 minutes |
| Ensnaring Strike | Conjuration | Bonus Action(*) | Self | V | C, up to 1 minute |
| Entangle | Conjuration | Action | 90 feet | V, S | C, up to 1 minute |
| Fog Cloud | Conjuration | Action | 120 feet | V, S | C up to 1 hour |
| Goodberry | Conjuration | Action | Self | V, S, M | 24 hours |
| Hail of Thorns | Conjuration | Bonus Action(*) | Self | V | Instantaneous |
| Hunter's Mark | Divination | Bonus Action | 90 feet | V | C, up to 1 hour |
| Jump | Transmutation | Bonus Action | Touch | V, S, M | 1 minute |
| Longstrider | Transmutation | Action | Touch | V, S, M | 1 hour |
| Speak with Animals | Divination | Action or R | Self | V, S | 10 minutes |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aid | Abjuration | Action | 30 feet | V, S, M | 8 hours |
| Animal Messenger | Enchantment | Action or R | 30 feet | V, S, M | 24 Hours |
| Barkskin | Transmutation | Bonus Action | Touch | V, S, M | 1 hour |
| Beast Sense | Divination | Action or R | Touch | S | C, up to 1 hour |
| Cordon Of Arrows | Transmutation | Action | Touch | V, S, M | 8 hours |
| Darkvision | Transmutation | Action | Touch | V, S, M | 8 hours |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Find Traps | Divination | Action | 120 feet | V, S | Instantaneous |
| Gust of Wind | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Lesser Restoration | Abjuration | Bonus Action | Touch | V, S | Instantaneous |
| Locate Animals or Plants | Divination | Action or R | Self | V, S, M | Instantaneous |
| Locate Object | Divination | Action | Self | V, S, M | C, up to 10 minutes |
| Magic Weapon | Transmutation | Bonus Action | Touch | V, S | 1 hour |
| Pass without Trace | Abjuration | Action | Self | V, S, M | C, up to 1 hour |
| Protection from Poison | Abjuration | Action | Touch | V, S | 1 hour |
| Silence | Illusion | Action or R | 120 feet | V, S | C, up to 10 minutes |
| Spike Growth | Transmutation | Action | 150 feet | V, S, M | C, up to 10 minutes |
| Summon Beast | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Conjure Animals | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Conjure Barrage | Conjuration | Action | Self | V, S, M(C) | Instantaneous |
| Daylight | Evocation | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Elemental Weapon | Transmutation | Action | Touch | V, S | C, up to 1 hour |
| Lightning Arrow | Transmutation | Bonus Action(*) | Self | V, S | Instantaneous |
| Meld into Stone | Transmutation | Action or R | Touch | V, S | 8 hours |
| Nondetection | Abjuration | Action | Touch | V, S, M(C*) | 8 hours |
| Plant Growth | Transmutation | Action (Overgrowth) or 8 hours (Enrichment) | 150 feet | V, S | Instantaneous |
| Protection from Energy | Abjuration | Action | Touch | V, S | C, up to 1 hour |
| Revivify | Necromancy | Action | Touch | V, S, M(C*) | Instantaneous |
| Speak with Plants | Transmutation | Action | Self | V, S | 10 minutes |
| Summon Fey | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Water Breathing | Transmutation | Action or R | 30 feet | V, S, M | 24 hours |
| Water Walk | Transmutation | Action or R | 30 feet | V, S, M | 1 hour |
| Wind Wall | Evocation | Action | 120 feet | V, S, M | C |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Conjure Woodland Beings | Conjuration | Action | Self | V, S | C, up to 10 minutes |
| Dominate Beast | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Freedom of Movement | Abjuration | Action | Touch | V, S, M | 1 hour |
| Grasping Vine | Conjuration | Bonus Action | 60 feet | V, S | C, up to 1 minute |
| Locate Creature | Divination | Action | Self | V, S, M | C, up to 1 hour |
| Stoneskin | Transmutation | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Summon Elemental | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Commune With Nature | Divination | 1 minute or R | Self | V, S | Instantaneous |
| Conjure Volley | Conjuration | Action | 150 feet | V, S, M(C) | Instantaneous |
| Greater Restoration | Abjuration | Action | Touch | V, S, M(C*) | Instantaneous |
| Steel Wind Strike | Conjuration | Action | 30 feet | S, M | Instantaneous |
| Swift Quiver | Transmutation | Bonus Action | Self | V, S, M | C, up to 1 minute |
| Tree Stride | Conjuration | Action | Self | V, S | C, up to 1 minute |