Wizard Spell List

Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Acid Splash | Evocation | Action | 60 feet | V, S | Instantaneous |
| Blade Ward | Abjuration | Action | Self | V, S | C, up to 1 minute |
| Chill Touch | Necromancy | Action | Touch | V, S | Instantaneous |
| Dancing Lights | Illusion | Action | 120 feet | V, S, M | C, up to 1 minute |
| Elementalism | Transmutation | Action | 30 feet | V, S | Instantaneous |
| Fire Bolt | Evocation | Action | 120 feet | V, S | Instantaneous |
| Friends | Enchantment | Action | 10 feet | S, M | C, up to 1 minute |
| Light | Evocation | Action | Touch | V, M | 1 hour |
| Mage Hand | Conjuration | Action | 30 feet | V, S | 1 minute |
| Mending | Transmutation | 1 minute | Touch | V, S, M | Instantaneous |
| Message | Transmutation | Action | 120 feet | S, M | 1 round |
| Mind Sliver | Enchantment | Action | 60 feet | V | 1 round |
| Minor Illusion | Illusion | Action | 30 feet | S, M | 1 minute |
| Poison Spray | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Prestidigitation | Transmutation | Action | 10 feet | V, S | Up to 1 hour |
| Ray of Frost | Evocation | Action | 60 feet | V, S | Instantaneous |
| Shocking Grasp | Evocation | Action | Touch | V, S | Instantaneous |
| Thunderclap | Evocation | Action | Self | S | Instantaneous |
| Toll the Dead | Necromancy | Action | 60 feet | V, S | Instantaneous |
| True Strike | Divination | Action | Self | S, M | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Alarm | Abjuration | 1 minute or R | 30 feet | V, S, M | 8 hours |
| Burning Hands | Evocation | Action | Self | V, S | Instantaneous |
| Charm Person | Enchantment | Action | 30 feet | V, S | 1 hour |
| Chromatic Orb | Evocation | Action | 90 feet | V, S, M(C) | Instantaneous |
| Color Spray | Illusion | Action | Self | V, S, M | Instantaneous |
| Comprehend Languages | Divination | Action or R | Self | V, S, M | 1 hour |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Disguise Self | Illusion | Action | Self | V, S | 1 hour |
| Expeditious Retreat | Transmutation | Bonus Action | Self | V, S | C up to 10 minutes |
| False Life | Necromancy | Action | Self | V, S, M | Instantaneous |
| Feather Fall | Transmutation | Reaction(*) | 60 feet | V, M | 1 minute |
| Find Familiar | Conjuration | 1 hour or R | 10 feet | V, S, M(C*) | Instantaneous |
| Fog Cloud | Conjuration | Action | 120 feet | V, S | C up to 1 hour |
| Grease | Conjuration | Action | 60 feet | V, S, M | 1 minute |
| Ice Knife | Conjuration | Action | 60 feet | S, M | Instantaneous |
| Identify | Divination | 1 minute or R | Touch | V, S, M(C) | Instantaneous |
| Illusory Script | Illusion | 1 minute or R | Touch | S, M(C*) | 10 days |
| Jump | Transmutation | Bonus Action | Touch | V, S, M | 1 minute |
| Longstrider | Transmutation | Action | Touch | V, S, M | 1 hour |
| Mage Armor | Abjuration | Action | Touch | V, S, M | 8 hours |
| Magic Missile | Evocation | Action | 120 feet | V, S | Instantaneous |
| Protection from Evil and Good | Abjuration | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Ray of Sickness | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Shield | Abjuration | Reaction | Self | V, S | 1 round |
| Silent Image | Illusion | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Sleep | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Tasha's Hideous Laughter | Enchantment | Action | 30 feet | V, S, M | C, up to 1 minute |
| Tenser's Floating Disk | Conjuration | Action or R | 30 feet | V, S, M | 1 hour |
| Thunderwave | Evocation | Action | Self | V, S | Instantaneous |
| Unseen Servant | Conjuration | Action or R | 60 feet | V, S, M | 1 hour |
| Witch Bolt | Evocation | Action | 60 feet | V, S, M | C, up to 1 minute |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Alter Self | Transmutation | Action | Self | V, S | C, up to 1 hour |
| Arcane Lock | Abjuration | Action | Touch | V, S, M(C*) | Until dispelled |
| Arcane Vigor | Abjuration | Bonus Action | Self | V, S | Instantaneous |
| Augury | Divination | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Blindness/Deafness | Transmutation | Action | 120 feet | V | 1 minute |
| Blur | Illusion | Action | Self | V | C, up to 1 minute |
| Cloud Of Daggers | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Continual Flame | Evocation | Action | Touch | V, S, M(C*) | Until dispelled |
| Crown Of Madness | Enchantment | Action | 120 feet | V, S | C, up to 1 minute |
| Darkness | Evocation | Action | 60 feet | V, M | C, up to 10 minutes |
| Darkvision | Transmutation | Action | Touch | V, S, M | 8 hours |
| Detect Thoughts | Divination | Action | Self | V, S, M | C, up to 1 minute |
| Dragon's Breath | Transmutation | Bonus Action | Touch | V, S, M | C, up to 1 minute |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Flaming Sphere | Conjuration | Action | 60 feet | V, S, M | C, up to 1 minute |
| Gentle Repose | Necromancy | Action or R | Touch | V, S, M(C) | 10 days |
| Gust of Wind | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Invisibility | Illusion | Action | Touch | V, S, M | C, up to 1 hour |
| Knock | Transmutation | Action | 60 feet | V | Instantaneous |
| Levitate | Transmutation | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Locate Object | Divination | Action | Self | V, S, M | C, up to 10 minutes |
| Magic Mouth | Illusion | 1 minute or R | 30 feet | V, S, M(C*) | Until dispelled |
| Magic Weapon | Transmutation | Bonus Action | Touch | V, S | 1 hour |
| Melf's Acid Arrow | Evocation | Action | 90 feet | V, S, M | Instantaneous |
| Mind Spike | Divination | Action | 120 feet | S | C, up to 1 hour |
| Mirror Image | Illusion | Action | Self | V, S | 1 minute |
| Misty Step | Conjuration | Bonus Action | Self | V | Instantaneous |
| Nystul's Magic Aura | Illusion | Action | Touch | V, S, M | 24 hours |
| Phantasmal Force | Illusion | Action | 60 feet | V, S, M | C, up to 1 minute |
| Ray of Enfeeblement | Necromancy | Action | 60 feet | V, S | C, up to 1 minute |
| Rope Trick | Transmutation | Action | Touch | V, S, M | 1 hour |
| Scorching Ray | Evocation | Action | 120 feet | V, S | Instantaneous |
| See Invisibility | Divination | Action | Self | V, S, M | 1 hour |
| Shatter | Evocation | Action | 60 feet | V, S, M | Instantaneous |
| Spider Climb | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Suggestion | Enchantment | Action | 30 feet | V, M | C, up to 8 hours |
| Web | Conjuration | Action | 60 feet | V, S, M | C, up to 1 hour |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animate Dead | Necromancy | 1 minute | 10 feet | V, S, M | Instantaneous |
| Bestow Curse | Necromancy | Action | Touch | V, S | C, up to 1 minute |
| Blink | Transmutation | Action | Self | V, S | 1 minute |
| Clairvoyance | Divination | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Counterspell | Abjuration | Reaction | 60 feet | S | Instantaneous |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Action | Self | V, S, M | C, up to 1 minute |
| Feign Death | Necromancy | Action or R | Touch | V, S, M | 1 hour |
| Fireball | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Fly | Transmutation | Action | Touch | V, S, M | C, up to 10 minutes |
| Gaseous Form | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Glyph of Warding | Abjuration | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Haste | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Hypnotic Pattern | Illusion | Action | 120 feet | S, M | C, up to 1 minute |
| Leomund's Tiny Hut | Evocation | 1 minute or R | Self | V, S, M | 8 hours |
| Lightning Bolt | Evocation | Action | Self | V, S, M | Instantaneous |
| Magic Circle | Abjuration | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Major Image | Illusion | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Nondetection | Abjuration | Action | Touch | V, S, M(C*) | 8 hours |
| Phantom Steed | Illusion | 1 minute or R | 30 feet | V, S | 1 hour |
| Protection from Energy | Abjuration | Action | Touch | V, S | C, up to 1 hour |
| Remove Curse | Abjuration | Action | Touch | V, S | Instantaneous |
| Sending | Divination | Action | Unlimited | V, S, M | Instantaneous |
| Sleet Storm | Conjuration | Action | 150 feet | V, S, M | C, up to 1 minute |
| Slow | Transmutation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Speak with Dead | Necromancy | Action | 10 feet | V, S, M | 10 minutes |
| Stinking Cloud | Conjuration | Action | 90 feet | V, S, M | C, up to 1 minute |
| Summon Fey | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Undead | Necromancy | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Tongues | Divination | Action | Touch | V, M | 1 hour |
| Vampiric Touch | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Water Breathing | Transmutation | Action or R | 30 feet | V, S, M | 24 hours |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Arcane Eye | Divination | Action | 30 feet | V, S, M | C, up to 1 hour |
| Banishment | Abjuration | Action | 30 feet | V, S, M | C, up to 1 minute |
| Blight | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Action | 30 feet | V, S | 1 hour |
| Confusion | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Conjure Minor Elementals | Conjuration | Action | Self | V, S | C, up to 10 minutes |
| Control Water | Transmutation | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Dimension Door | Conjuration | Action | 500 feet | V | Instantaneous |
| Divination | Divination | Action or R | Self | V, S, M(C*) | Instantaneous |
| Evard's Black Tentacles | Conjuration | Action | 90 feet | V, S, M | C, up to 1 minute |
| Fabricate | Transmutation | 10 minutes | 120 feet | V, S | Instantaneous |
| Fire Shield | Evocation | Action | Self | V, S, M | 10 minutes |
| Greater Invisibility | Illusion | Action | Touch | V, S | C, up to 1 minute |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | V, S, M | 24 hours |
| Ice Storm | Evocation | Action | 300 feet | V, S, M | Instantaneous |
| Leomund's Secret Chest | Conjuration | Action | Touch | V, S, M(C) | Until dispelled |
| Locate Creature | Divination | Action | Self | V, S, M | C, up to 1 hour |
| Mordenkainen's Faithful Hound | Conjuration | Action | 30 feet | V, S, M | 8 hours |
| Mordenkainen's Private Sanctum | Abjuration | 10 minutes | 120 feet | V, S, M | 24 hours |
| Otiluke's Resilient Sphere | Abjuration | Action | 30 feet | V, S, M | C, up to 1 minute |
| Phantasmal Killer | Illusion | Action | 120 feet | V, S | C, up to 1 minute |
| Polymorph | Transmutation | Action | 60 feet | V, S, M | C, up to 1 hour |
| Stone Shape | Transmutation | Action | Touch | V, S, M | Instantaneous |
| Stoneskin | Transmutation | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Summon Aberration | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Construct | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Elemental | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Vitriolic Sphere | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Wall of Fire | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animate Objects | Transmutation | Action | 120 feet | V, S | C, up to 1 minute |
| Bigby's Hand | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Circle Of Power | Abjuration | Action | Self | V | C, up to 10 minutes |
| Cloudkill | Conjuration | Action | 120 feet | V, S | C, up to 10 minutes |
| Cone Of Cold | Evocation | Action | Self | V, S, M | Instantaneous |
| Conjure Elemental | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Contact Other Plane | Divination | 1 minute or R | Self | V | 1 minute |
| Creation | Illusion | 1 minute | 30 feet | V, S, M | Special |
| Dominate Person | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Dream | Illusion | 1 minute | Special | V, S, M | 8 hours |
| Geas | Enchantment | 1 minute | 60 feet | V | 30 days |
| Hold Monster | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Jallarzi's Storm of Radiance | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Legend Lore | Divination | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mislead | Illusion | Action | Self | S | C, up to 1 hour |
| Modify Memory | Enchantment | Action | 30 feet | V, S | C, up to 1 minute |
| Passwall | Transmutation | Action | 30 feet | V, S, M | 1 hour |
| Planar Binding | Abjuration | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Rary's Telepathic Bond | Divination | Action or R | 30 feet | V, S, M | 1 hour |
| Scrying | Divination | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Seeming | Illusion | Action | 30 feet | V, S | 8 hours |
| Steel Wind Strike | Conjuration | Action | 30 feet | S, M | Instantaneous |
| Summon Dragon | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 hour |
| Synaptic Static | Enchantment | Action | 120 feet | V, S | Instantaneous |
| Telekinesis | Transmutation | Action | 60 feet | V, S | C, up to 10 minutes |
| Teleportation Circle | Conjuration | 1 minute | 10 feet | V, M (C*) | 1 round |
| Wall of Force | Evocation | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Wall of Stone | Evocation | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Yolande's Regal Presence | Enchantment | Action | Self | V, S, M | C, up to 1 minute |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Arcane Gate | Conjuration | Action | 500 feet | V, S | C, up to 10 minutes |
| Chain Lightning | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Circle Of Death | Necromancy | Action | 150 feet | V, S, M(C) | Instantaneous |
| Contingency | Abjuration | 10 minutes | Self | V, S, M(C) | 10 days |
| Create Undead | Necromancy | 1 minute | 10 feet | V, S, M(C) | Instantaneous |
| Disintegrate | Transmutation | Action | 60 feet | V, S, M | Instantaneous |
| Drawmij's Instant Summons | Conjuration | 1 minute or R | Touch | V, S, M(C) | Until dispelled |
| Eyebite | Necromancy | Action | Self | V, S | C, up to 1 minute |
| Flesh to Stone | Transmutation | Action | 60 feet | V, S, M | C, up to 1 minute |
| Globe of Invulnerability | Abjuration | Action | Self | V, S, M | C, up to 1 minute |
| Guards and Wards | Abjuration | 1 hour | Touch | V, S, M | 24 hours |
| Magic Jar | Necromancy | 1 minute | Self | V, S, M(C) | Until dispelled |
| Mass Suggestion | Enchantment | Action | 60 feet | V, M | 24 hours |
| Move Earth | Transmutation | Action | 120 feet | V, S, M | C, up to 2 hours |
| Otiluke's Freezing Sphere | Evocation | Action | 300 feet | V, S, M | Instantaneous |
| Otto's Irresistible Dance | Enchantment | Action | 30 feet | V | C, up to 1 minute |
| Programmed Illusion | Illusion | Action | 120 feet | V, S, M | Until dispelled |
| Summon Fiend | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Sunbeam | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Tasha's Bubbling Cauldron | Conjuration | Action | 5 feet | V, S, M | 10 minutes |
| True Seeing | Divination | Action | Touch | V, S, M(C*) | 1 hour |
| Wall of Ice | Evocation | Action | 120 feet | V, S, M | C, up to 10 minutes |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Delayed Blast Fireball | Evocation | Action | 150 feet | V, S, M | C, up to 1 minute |
| Etherealness | Conjuration | Action | Self | V, S | Up to 8 hours |
| Finger of Death | Necromancy | Action | 60 feet | V, S | Instantaneous |
| Forcecage | Evocation | Action | 100 feet | V, S, M(C*) | C, up to 1 hour |
| Mirage Arcane | Illusion | 10 minutes | Sight | V, S | 10 days |
| Mordenkainen's Magnificent Mansion | Conjuration | 1 minute | 300 feet | V, S, M | 24 hours |
| Mordenkainen's Sword | Evocation | Action | 90 feet | V, S, M(C) | C, up to 1 minute |
| Plane Shift | Conjuration | Action | Touch | V, S, M(C) | Instantaneous |
| Prismatic Spray | Evocation | Action | Self | V, S | Instantaneous |
| Project Image | Illusion | Action | 500 miles | V, S, M | C, up to 1 day |
| Reverse Gravity | Transmutation | Action | 100 feet | V, S, M | C, up to 1 minute |
| Sequester | Transmutation | Action | Touch | V, S, M(C*) | Until dispelled |
| Simulacrum | Illusion | 12 hours | Touch | V, S, M(C*) | Until dispelled |
| Symbol | Abjuration | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
| Teleport | Conjuration | Action | 10 feet | V | Instantaneous |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Antimagic Field | Abjuration | Action | Self | V, S, M | C, up to 1 hour |
| Antipathy/Sympathy | Enchantment | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Action | 150 feet | V, S, M | Instantanous |
| Clone | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Control Weather | Transmutation | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Demiplane | Conjuration | Action | 60 feet | S | 1 hour |
| Dominate Monster | Enchantment | Action | 60 feet | V, S | C, up to 1 hour |
| Incendiary Cloud | Conjuration | Action | 150 feet | V, S | C, up to 1 minute |
| Maze | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Mind Blank | Abjuration | Action | Touch | V, S | 24 hours |
| Power Word Stun | Enchantment | Action | 60 feet | V | Instantaneous |
| Sunburst | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Telepathy | Divination | Action | Unlimited | V, S, M | 24 hours |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Astral Projection | Necromancy | 1 hour | 10 feet | V, S, M (C*) | Until dispelled |
| Foresight | Divination | 1 minute | Touch | V, S, M | 8 hours |
| Gate | Conjuration | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Imprisonment | Abjuration | 1 minute | 30 feet | V, S, M(C) | Until dispelled |
| Meteor Swarm | Evocation | Action | 1 mile | V, S | Instantaneous |
| Power Word Kill | Enchantment | Action | 60 feet | V | Instantaneous |
| Prismatic Wall | Abjuration | Action | 60 feet | V, S | 10 minutes |
| Shapechange | Transmutation | Action | Self | V, S, M(C) | C, up to 1 hour |
| Time Stop | Transmutation | Action | Self | V | Instantaneous |
| True Polymorph | Transmutation | Action | 30 feet | V, S, M | C, up to 1 hour |
| Weird | Illusion | Action | 120 feet | V, S | C, up to 1 minute |
| Wish | Conjuration | Action | Self | V | Instantaneous |