Druid Spell List
Key
C - Concentration
R - Ritual Spell
(C) - Expensive Component
(C*) - Expensive Component Consumed
Cantrips
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Druidcraft | Transmutation | Action | 30 feet | V, S | Instantaneous |
| Elementalism | Transmutation | Action | 30 feet | V, S | Instantaneous |
| Guidance | Divination | Action | Touch | V, S | C, up to 1 minute |
| Mending | Transmutation | 1 minute | Touch | V, S, M | Instantaneous |
| Message | Transmutation | Action | 120 feet | S, M | 1 round |
| Poison Spray | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Produce Flame | Conjuration | Bonus Action | Self | V, S | 10 minutes |
| Resistance | Abjuration | Action | Touch | V, S | C, up to 1 minute |
| Shillelagh | Transmutation | Bonus Action | Self | V, S, M | 1 minute |
| Spare the Dying | Necromancy | Action | 15 feet | V, S | Instantaneous |
| Starry Wisp | Evocation | Action | 60 feet | V, S | Instantaneous |
| Thorn Whip | Transmutation | Action | 30 feet | V, S, M | Instantaneous |
| Thunderclap | Evocation | Action | Self | S | Instantaneous |
1st Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animal Friendship | Enchantment | Action | 30 feet | V, S, M | 24 hours |
| Charm Person | Enchantment | Action | 30 feet | V, S | 1 hour |
| Create or Destroy Water | Transmutation | Action | 30 feet | V, S, M | Instantaneous |
| Cure Wounds | Abjuration | Action | Touch | V, S | Instantaneous |
| Detect Magic | Divination | Action or R | Self | V, S | C, up to 10 minutes |
| Detect Poison and Disease | Divination | Action or R | Self | V, S, M | C, up to 10 minutes |
| Entangle | Conjuration | Action | 90 feet | V, S | C, up to 1 minute |
| Faerie Fire | Evocation | Action | 60 feet | V | C, up to 1 minute |
| Fog Cloud | Conjuration | Action | 120 feet | V, S | C up to 1 hour |
| Goodberry | Conjuration | Action | Self | V, S, M | 24 hours |
| Healing Word | Abjuration | Bonus Action | 60 feet | V | Instantaneous |
| Ice Knife | Conjuration | Action | 60 feet | S, M | Instantaneous |
| Jump | Transmutation | Bonus Action | Touch | V, S, M | 1 minute |
| Longstrider | Transmutation | Action | Touch | V, S, M | 1 hour |
| Protection from Evil and Good | Abjuration | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Purify Food and Drink | Transmutation | Action or R | 10 feet | V, S | Instantaneous |
| Speak with Animals | Divination | Action or R | Self | V, S | 10 minutes |
| Thunderwave | Evocation | Action | Self | V, S | Instantaneous |
2nd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aid | Abjuration | Action | 30 feet | V, S, M | 8 hours |
| Animal Messenger | Enchantment | Action or R | 30 feet | V, S, M | 24 Hours |
| Augury | Divination | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Barkskin | Transmutation | Bonus Action | Touch | V, S, M | 1 hour |
| Beast Sense | Divination | Action or R | Touch | S | C, up to 1 hour |
| Continual Flame | Evocation | Action | Touch | V, S, M(C*) | Until dispelled |
| Darkvision | Transmutation | Action | Touch | V, S, M | 8 hours |
| Enhance Ability | Transmutation | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Action | 30 feet | V, S, M | C, up to 1 minute |
| Find Traps | Divination | Action | 120 feet | V, S | Instantaneous |
| Flame Blade | Evocation | Bonus Action | Self | V, S, M | C, up to 10 minutes |
| Flaming Sphere | Conjuration | Action | 60 feet | V, S, M | C, up to 1 minute |
| Gust of Wind | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Heat Metal | Transmutation | Action | 60 feet | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Action | 60 feet | V, S, M | C, up to 1 minute |
| Lesser Restoration | Abjuration | Bonus Action | Touch | V, S | Instantaneous |
| Locate Animals or Plants | Divination | Action or R | Self | V, S, M | Instantaneous |
| Locate Object | Divination | Action | Self | V, S, M | C, up to 10 minutes |
| Moonbeam | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
| Pass without Trace | Abjuration | Action | Self | V, S, M | C, up to 1 hour |
| Protection from Poison | Abjuration | Action | Touch | V, S | 1 hour |
| Spike Growth | Transmutation | Action | 150 feet | V, S, M | C, up to 10 minutes |
| Summon Beast | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
3rd Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Aura of Vitality | Abjuration | Action | Self | V | C, up to 1 minute |
| Call Lightning | Conjuration | Action | 120 feet | V, S | C, up to 10 minutes |
| Conjure Animals | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Daylight | Evocation | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Action | 120 feet | V, S | Instantaneous |
| Elemental Weapon | Transmutation | Action | Touch | V, S | C, up to 1 hour |
| Feign Death | Necromancy | Action or R | Touch | V, S, M | 1 hour |
| Meld into Stone | Transmutation | Action or R | Touch | V, S | 8 hours |
| Plant Growth | Transmutation | Action (Overgrowth) or 8 hours (Enrichment) | 150 feet | V, S | Instantaneous |
| Protection from Energy | Abjuration | Action | Touch | V, S | C, up to 1 hour |
| Revivify | Necromancy | Action | Touch | V, S, M(C*) | Instantaneous |
| Sleet Storm | Conjuration | Action | 150 feet | V, S, M | C, up to 1 minute |
| Speak with Plants | Transmutation | Action | Self | V, S | 10 minutes |
| Summon Fey | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Water Breathing | Transmutation | Action or R | 30 feet | V, S, M | 24 hours |
| Water Walk | Transmutation | Action or R | 30 feet | V, S, M | 1 hour |
| Wind Wall | Evocation | Action | 120 feet | V, S, M | C |
4th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Blight | Necromancy | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Action | 30 feet | V, S | 1 hour |
| Confusion | Enchantment | Action | 90 feet | V, S, M | C, up to 1 minute |
| Conjure Minor Elementals | Conjuration | Action | Self | V, S | C, up to 10 minutes |
| Conjure Woodland Beings | Conjuration | Action | Self | V, S | C, up to 10 minutes |
| Control Water | Transmutation | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Divination | Divination | Action or R | Self | V, S, M(C*) | Instantaneous |
| Dominate Beast | Enchantment | Action | 60 feet | V, S | C, up to 1 minute |
| Fire Shield | Evocation | Action | Self | V, S, M | 10 minutes |
| Fount of Moonlight | Evocation | Action | Self | V, S | C, up to 10 minutes |
| Freedom of Movement | Abjuration | Action | Touch | V, S, M | 1 hour |
| Giant Insect | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Grasping Vine | Conjuration | Bonus Action | 60 feet | V, S | C, up to 1 minute |
| Hallucinatory Terrain | Illusion | 10 minutes | 300 feet | V, S, M | 24 hours |
| Ice Storm | Evocation | Action | 300 feet | V, S, M | Instantaneous |
| Locate Creature | Divination | Action | Self | V, S, M | C, up to 1 hour |
| Polymorph | Transmutation | Action | 60 feet | V, S, M | C, up to 1 hour |
| Stone Shape | Transmutation | Action | Touch | V, S, M | Instantaneous |
| Stoneskin | Transmutation | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Summon Elemental | Conjuration | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Wall of Fire | Evocation | Action | 120 feet | V, S, M | C, up to 1 minute |
5th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Antilife Shell | Abjuration | Action | Self | V, S | C up to 1 hour |
| Awaken | Transmutation | 8 Hours | Touch | V, S, M(C*) | Instantaneous |
| Commune With Nature | Divination | 1 minute or R | Self | V, S | Instantaneous |
| Cone Of Cold | Evocation | Action | Self | V, S, M | Instantaneous |
| Conjure Elemental | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Contagion | Necromancy | Action | Touch | V, S | 7 days |
| Geas | Enchantment | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Action | Touch | V, S, M(C*) | Instantaneous |
| Insect Plague | Conjuration | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Mass Cure Wounds | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Planar Binding | Abjuration | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Reincarnate | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Scrying | Divination | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Tree Stride | Conjuration | Action | Self | V, S | C, up to 1 minute |
| Wall of Stone | Evocation | Action | 120 feet | V, S, M | C, up to 10 minutes |
6th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Conjure Fey | Conjuration | Action | 60 feet | V, S | C, up to 10 minutes |
| Find the Path | Divination | 1 minute | Self | V, S, M(C*) | C, up to 1 day |
| Flesh to Stone | Transmutation | Action | 60 feet | V, S, M | C, up to 1 minute |
| Heal | Abjuration | Action | 60 feet | V, S | Instantaneous |
| Heroes' Feast | Conjuration | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Move Earth | Transmutation | Action | 120 feet | V, S, M | C, up to 2 hours |
| Sunbeam | Evocation | Action | Self | V, S, M | C, up to 1 minute |
| Transport via Plants | Conjuration | Action | 10 feet | V, S | 1 minute |
| Wall of Thorns | Conjuration | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Wind Walk | Transmutation | 1 minute | 30 feet | V, S, M | 8 hours |
7th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Fire Storm | Evocation | Action | 150 feet | V, S | Instantaneous |
| Mirage Arcane | Illusion | 10 minutes | Sight | V, S | 10 days |
| Plane Shift | Conjuration | Action | Touch | V, S, M(C) | Instantaneous |
| Regenerate | Transmutation | 1 minute | Touch | V, S, M | 1 hour |
| Reverse Gravity | Transmutation | Action | 100 feet | V, S, M | C, up to 1 minute |
| Symbol | Abjuration | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
8th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Animal Shapes | Transmutation | Action | 30 Feet | V, S | 24 Hours |
| Antipathy/Sympathy | Enchantment | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Action | 150 feet | V, S, M | Instantanous |
| Control Weather | Transmutation | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Earthquake | Transmutation | Action | 500 feet | V, S, M | C, up to 1 minute |
| Incendiary Cloud | Conjuration | Action | 150 feet | V, S | C, up to 1 minute |
| Sunburst | Evocation | Action | 150 feet | V, S, M | Instantaneous |
| Tsunami | Conjuration | 1 minute | 1 mile | V, S | C, up to 6 rounds |
9th Level
| Name | School | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|
| Foresight | Divination | 1 minute | Touch | V, S, M | 8 hours |
| Shapechange | Transmutation | Action | Self | V, S, M(C) | C, up to 1 hour |
| Storm of Vengeance | Conjuration | Action | 1 mile | V, S | C, up to 1 minute |
| True Resurrection | Necromancy | 1 hour | Touch | V, S, M(C*) | Instantaneous |